| Wood Chips | |
|---|---|
| Chip Size | 0.5" |
| Moisture Content | 10% - 30% |
| Wood Type | Softwood |
| Packaging | Loose |
| Delivery | Lorries |
| Usage Recommendations | Biomass fuel, Animal Bedding, Brewing |
| Storage | Dry environment with air circulation |
| Pricing | kshs 10 per kg |
| Wood Pellets | |
|---|---|
| Pellet Size | 6mm - 10mm |
| Moisture Content | 6% - 10% |
| Pellet Type | Softwood |
| Pellet Shape | Cylindrical |
| Energy Content | 16 - 18MJ/kg |
| Ash Content | 0.5% - 3% |
| Density | 600 - 700kg/m^3 |
| Packaging | Loose |
| Delivery | Lorries |
| Usage Recommendations | Home heating, Industrial boilers, Power generation, Animal Bedding |
| Storage | Dry environment with air circulation |
| Pricing | kshs 15 per kg |
| Briquettes | |
|---|---|
| Briquette Shape | Cylindrical |
| Moisture Content | 5% - 15% |
| Briquette Type | Biomass Briquettes |
| Energy Content | 16 - 18MJ/kg |
| Ash Content | 1% - 10% |
| Density | 600 - 700kg/m^3 |
| Packaging | Loose |
| Delivery | Lorries |
| Usage Recommendations | Industrial boilers, Stoves, Grills, Home heating |
| Storage | Dry environment with air circulation |
| environmental Benefits | Renewable |
| Pricing | kshs 15 per kg |